Online
Since 3w 4d 20hr 52min ago
99.3803%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 21st of September 2025 |
| Last overall check: | 2sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.6366% (99.6366%) |
| 2026 uptime: | 99.4591% (99.3704%) |
| Total uptime: | 99.3803% (99.3152%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 431ms | 35sec ago |
| London | loading... | 280ms | 31sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 267ms | 30sec ago |
| Mumbai | loading... | 218ms | 33sec ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Load Time
